Huawei Watch GT 7 Pro
The Huawei Watch GT 7 Pro has up to 12 days of battery life, water resistance to 50 m and built-in GPS. It is priced around $493.
- $493
Huawei Watch GT 7 Pro Battery & Charging
| Battery life | 12 days |
|---|---|
| GPS battery life | 51 hours |
| Charging time | 95 min |
| Charging | Wireless charging |
Huawei Watch GT 7 Pro Display
| Screen size | 1.47 in |
|---|---|
| Peak brightness | 3000 nits |
| Display type | AMOLED |
| Resolution | 466 x 466 |
| Screen protection | Sapphire crystal |
Huawei Watch GT 7 Pro Health Sensors
| Heart rate | Yes |
|---|---|
| ECG | Yes |
| Blood oxygen (SpO2) | Yes |
| Heart rate variability | Yes |
| Skin temperature | Yes |
| Blood pressure alerts | No |
| Irregular rhythm alerts | Yes |
| Breathing rate | Yes |
| Sleep tracking | Yes |
| Stress tracking | Yes |
Huawei Watch GT 7 Pro GPS & Navigation
| Built-in GPS | Built-in |
|---|---|
| Dual-band GPS | Yes |
| Satellite systems | 5 |
| Offline maps | Yes |
| Barometer | Yes |
| Compass | Yes |
Huawei Watch GT 7 Pro Smart Features
| Contactless payments | Yes |
|---|---|
| Music storage | Yes |
| Calls from the wrist | Yes |
| Cellular (LTE) | No |
| Wi-Fi | Yes |
| Notifications | Yes |
| Fall detection | Yes |
| Emergency SOS | Yes |
| Software | HarmonyOS |
| Works with | Android & iOS |
| Voice assistant | Yes |
Huawei Watch GT 7 Pro Design & Durability
| Weight | 55.5 g |
|---|---|
| Thickness | 11.25 mm |
| Water resistance | 50 m |
| Military-grade toughness | No |
| Case size | 45.6 mm |
| Material | Titanium |
| IP rating | IP69 |
Huawei Watch GT 7 Pro Price & Colors
| Colors | Yellow, Green, Black |
|---|---|
| Release year | 2026 |