Huawei Band 9
The Huawei Band 9 has up to 9 days of battery life and water resistance to 50 m. It is priced around $63.
- $63
Huawei Band 9 Battery & Charging
| Battery life | 9 days |
|---|---|
| Charging | USB |
Huawei Band 9 Display
| Screen size | 1.47 in |
|---|---|
| Display type | AMOLED |
| Resolution | 194 x 368 |
Huawei Band 9 Health Sensors
| Heart rate | Yes |
|---|---|
| ECG | No |
| Blood oxygen (SpO2) | Yes |
| Heart rate variability | Yes |
| Skin temperature | No |
| Blood pressure alerts | No |
| Irregular rhythm alerts | No |
| Breathing rate | No |
| Sleep tracking | Yes |
| Stress tracking | Yes |
Huawei Band 9 GPS & Navigation
| Built-in GPS | Connected |
|---|---|
| Dual-band GPS | No |
| Offline maps | No |
| Barometer | No |
| Compass | No |
Huawei Band 9 Smart Features
| Contactless payments | Yes |
|---|---|
| Music storage | No |
| Calls from the wrist | No |
| Cellular (LTE) | No |
| Wi-Fi | No |
| Notifications | Yes |
| Fall detection | No |
| Emergency SOS | No |
| Software | Proprietary |
| Works with | Android & iOS |
| Voice assistant | No |
Huawei Band 9 Design & Durability
| Weight | 14 g |
|---|---|
| Thickness | 8.99 mm |
| Water resistance | 50 m |
| Military-grade toughness | No |
| Case size | 43.45 mm |
| Material | Plastic |
Huawei Band 9 Price & Colors
| Colors | Lemon Yellow, Light Pink, Electric Blue, Sand White, Stellar Black |
|---|---|
| Release year | 2024 |