Huawei Band 10
The Huawei Band 10 has up to 8 days of battery life and water resistance to 50 m. It is priced around $44.
- $44
Huawei Band 10 Battery & Charging
| Battery life | 8 days |
|---|---|
| Charging | USB |
Huawei Band 10 Display
| Screen size | 1.47 in |
|---|---|
| Display type | AMOLED |
| Resolution | 194 x 368 |
Huawei Band 10 Health Sensors
| Heart rate | Yes |
|---|---|
| ECG | No |
| Blood oxygen (SpO2) | Yes |
| Heart rate variability | Yes |
| Skin temperature | No |
| Blood pressure alerts | No |
| Irregular rhythm alerts | Yes |
| Breathing rate | Yes |
| Sleep tracking | Yes |
| Stress tracking | Yes |
Huawei Band 10 GPS & Navigation
| Built-in GPS | Connected |
|---|---|
| Dual-band GPS | No |
| Offline maps | No |
| Barometer | No |
| Compass | Yes |
Huawei Band 10 Smart Features
| Contactless payments | Yes |
|---|---|
| Music storage | No |
| Calls from the wrist | No |
| Cellular (LTE) | No |
| Wi-Fi | No |
| Notifications | Yes |
| Fall detection | No |
| Emergency SOS | No |
| Software | Proprietary |
| Works with | Android & iOS |
| Voice assistant | No |
Huawei Band 10 Design & Durability
| Weight | 14 g |
|---|---|
| Thickness | 8.99 mm |
| Water resistance | 50 m |
| Military-grade toughness | No |
| Case size | 43.45 mm |
| Material | Plastic |
Huawei Band 10 Price & Colors
| Colors | Matte Black, White, Green, Blue, Purple, Black, Pink |
|---|---|
| Release year | 2025 |