Huawei Watch Buds 2
The Huawei Watch Buds 2 has up to 3 days of battery life and built-in GPS. It is priced around $510.
- $510
Huawei Watch Buds 2 Battery & Charging
| Battery life | 3 days |
|---|---|
| Charging time | 100 min |
| Charging | Wireless charging |
Huawei Watch Buds 2 Display
| Screen size | 1.5 in |
|---|---|
| Peak brightness | 3000 nits |
| Display type | Flexible LTPO AMOLED |
| Resolution | 466 x 466 |
Huawei Watch Buds 2 Health Sensors
| Heart rate | Yes |
|---|---|
| ECG | No |
| Blood oxygen (SpO2) | Yes |
| Heart rate variability | Yes |
| Skin temperature | No |
| Blood pressure alerts | No |
| Irregular rhythm alerts | Yes |
| Breathing rate | Yes |
| Sleep tracking | Yes |
| Stress tracking | Yes |
Huawei Watch Buds 2 GPS & Navigation
| Built-in GPS | Built-in |
|---|---|
| Dual-band GPS | No |
| Satellite systems | 5 |
| Offline maps | No |
| Barometer | No |
| Compass | No |
Huawei Watch Buds 2 Smart Features
| Contactless payments | Yes |
|---|---|
| Music storage | Yes |
| Calls from the wrist | Yes |
| Cellular (LTE) | No |
| Wi-Fi | No |
| Notifications | Yes |
| Fall detection | No |
| Emergency SOS | No |
| Software | HarmonyOS wearable platform |
| Works with | Android & iOS |
| Voice assistant | No |
Huawei Watch Buds 2 Design & Durability
| Weight | 54.5 g |
|---|---|
| Thickness | 14.69 mm |
| Water resistance | Splash only |
| Military-grade toughness | No |
| Case size | 47 mm |
| Material | Titanium |
| IP rating | IP54 |
Huawei Watch Buds 2 Price & Colors
| Colors | Obsidian Black, Titanium Silver, Amber Brown |
|---|---|
| Release year | 2026 |