Honor Band 10
The Honor Band 10 has up to 10 days of battery life and water resistance to 50 m. It is priced around $34.
- $34
Honor Band 10 Battery & Charging
| Battery life | 10 days |
|---|---|
| Charging | Magnetic charging |
Honor Band 10 Display
| Screen size | 1.57 in |
|---|---|
| Display type | AMOLED |
| Resolution | 256 x 402 |
Honor Band 10 Health Sensors
| Heart rate | Yes |
|---|---|
| ECG | No |
| Blood oxygen (SpO2) | Yes |
| Heart rate variability | No |
| Skin temperature | No |
| Blood pressure alerts | No |
| Irregular rhythm alerts | Yes |
| Breathing rate | No |
| Sleep tracking | Yes |
| Stress tracking | Yes |
Honor Band 10 GPS & Navigation
| Built-in GPS | No |
|---|---|
| Dual-band GPS | No |
| Offline maps | No |
| Barometer | No |
| Compass | No |
Honor Band 10 Smart Features
| Contactless payments | Yes |
|---|---|
| Music storage | No |
| Calls from the wrist | No |
| Cellular (LTE) | No |
| Wi-Fi | No |
| Notifications | Yes |
| Fall detection | No |
| Emergency SOS | No |
| Software | Proprietary |
| Works with | Android & iOS |
| Voice assistant | No |
Honor Band 10 Design & Durability
| Weight | 14.7 g |
|---|---|
| Thickness | 8.99 mm |
| Water resistance | 50 m |
| Military-grade toughness | No |
| Case size | 43.2 mm |
| Material | Plastic |
Honor Band 10 Price & Colors
| Colors | Black, Blue |
|---|---|
| Release year | 2025 |