Garmin Fenix 9 Pro inReach 51 mm AMOLED
The Garmin Fenix 9 Pro inReach 51 mm AMOLED has up to 31 days of battery life, water resistance to 100 m and built-in GPS. It is priced around $1399.
- $1399
Garmin Fenix 9 Pro inReach 51 mm AMOLED Battery & Charging
| Battery life | 31 days |
|---|---|
| GPS battery life | 56 hours |
| Charging | Garmin proprietary charging cable |
Garmin Fenix 9 Pro inReach 51 mm AMOLED Display
| Screen size | 1.5 in |
|---|---|
| Peak brightness | 3000 nits |
| Display type | AMOLED touchscreen |
| Resolution | 466 x 466 |
| Screen protection | Sapphire crystal |
Garmin Fenix 9 Pro inReach 51 mm AMOLED Health Sensors
| Heart rate | Yes |
|---|---|
| ECG | Yes |
| Blood oxygen (SpO2) | Yes |
| Heart rate variability | Yes |
| Skin temperature | Yes |
| Blood pressure alerts | No |
| Irregular rhythm alerts | No |
| Breathing rate | Yes |
| Sleep tracking | Yes |
| Stress tracking | Yes |
Garmin Fenix 9 Pro inReach 51 mm AMOLED GPS & Navigation
| Built-in GPS | Built-in |
|---|---|
| Dual-band GPS | Yes |
| Satellite systems | 5 |
| Offline maps | Yes |
| Barometer | Yes |
| Compass | Yes |
Garmin Fenix 9 Pro inReach 51 mm AMOLED Smart Features
| Contactless payments | Yes |
|---|---|
| Music storage | Yes |
| Calls from the wrist | Yes |
| Cellular (LTE) | Yes |
| Wi-Fi | Yes |
| Notifications | Yes |
| Fall detection | Yes |
| Emergency SOS | Yes |
| Software | Garmin proprietary |
| Works with | Android & iOS |
| Voice assistant | Yes |
Garmin Fenix 9 Pro inReach 51 mm AMOLED Design & Durability
| Weight | 99 g |
|---|---|
| Thickness | 15.8 mm |
| Water resistance | 100 m |
| Military-grade toughness | No |
| Case size | 51 mm |
| Material | Titanium |
Garmin Fenix 9 Pro inReach 51 mm AMOLED Price & Colors
| Colors | Carbon Gray, Autumn Orange, Graphite |
|---|---|
| Release year | 2026 |