Garmin Fenix 9 Pro inReach 47 mm Solar
The Garmin Fenix 9 Pro inReach 47 mm Solar has up to 21 days of battery life, water resistance to 100 m and built-in GPS. It is priced around $1199.
- $1199
Garmin Fenix 9 Pro inReach 47 mm Solar Battery & Charging
| Battery life | 21 days |
|---|---|
| GPS battery life | 54 hours |
| Charging | Garmin proprietary plug charger with solar charging |
Garmin Fenix 9 Pro inReach 47 mm Solar Display
| Screen size | 1.3 in |
|---|---|
| Display type | Transflective MIP touchscreen |
| Resolution | 260 x 260 |
| Screen protection | Power Sapphire |
Garmin Fenix 9 Pro inReach 47 mm Solar Health Sensors
| Heart rate | Yes |
|---|---|
| ECG | Yes |
| Blood oxygen (SpO2) | Yes |
| Heart rate variability | Yes |
| Skin temperature | Yes |
| Blood pressure alerts | No |
| Irregular rhythm alerts | No |
| Breathing rate | Yes |
| Sleep tracking | Yes |
| Stress tracking | Yes |
Garmin Fenix 9 Pro inReach 47 mm Solar GPS & Navigation
| Built-in GPS | Built-in |
|---|---|
| Dual-band GPS | Yes |
| Satellite systems | 5 |
| Offline maps | Yes |
| Barometer | Yes |
| Compass | Yes |
Garmin Fenix 9 Pro inReach 47 mm Solar Smart Features
| Contactless payments | Yes |
|---|---|
| Music storage | Yes |
| Calls from the wrist | Yes |
| Cellular (LTE) | Yes |
| Wi-Fi | Yes |
| Notifications | Yes |
| Fall detection | Yes |
| Emergency SOS | Yes |
| Software | Garmin proprietary |
| Works with | Android & iOS |
| Voice assistant | Yes |
Garmin Fenix 9 Pro inReach 47 mm Solar Design & Durability
| Weight | 84 g |
|---|---|
| Thickness | 15.8 mm |
| Water resistance | 100 m |
| Military-grade toughness | No |
| Case size | 47 mm |
| Material | Titanium |
Garmin Fenix 9 Pro inReach 47 mm Solar Price & Colors
| Colors | Pebble Gray |
|---|---|
| Release year | 2026 |